<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GridKings &#124; U.K Karting &#38; Motorsport Supplies, Kartwear, Racewear, Helmets, Suits, Gloves, Protection, Underwear, Accessories</title>
	<atom:link href="http://www.gridkings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridkings.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peugeot Driver Bradley Philpot Takes Girlfriend Around The Ring&#8230;</title>
		<link>http://www.gridkings.co.uk/blog/fun-stuff/2013/05/13/peugeot-driver-bradley-philpot-takes-girlfriend-around-the-ring/</link>
		<comments>http://www.gridkings.co.uk/blog/fun-stuff/2013/05/13/peugeot-driver-bradley-philpot-takes-girlfriend-around-the-ring/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:48:32 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[208 gti]]></category>
		<category><![CDATA[bradley philpot]]></category>
		<category><![CDATA[Nürburgring]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[ring 24]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1189</guid>
		<description><![CDATA[One of our favourite drivers, Bradley Philpot recently took his &#8216;other half, Rebecca, around the Nürburgring; and taped the experience. Her response is somewhere between worried and impressed! Find Bradley on Twitter: twitter.com/BradleyPhilpot]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/peu.jpg" alt="" title="peu" width="200" height="140" class="alignleft size-full wp-image-1191" />
<p style="text-align: justify;">One of our favourite drivers, Bradley Philpot recently took his &#8216;other half, Rebecca, around the Nürburgring; and taped the experience. Her response is somewhere between worried and impressed!</p>
<p style="text-align: justify;">Find Bradley on Twitter: <a target="_blank" href="https://twitter.com/BradleyPhilpot">twitter.com/BradleyPhilpot</a> </p>
<p><iframe width="588" height="331" src="http://www.youtube-nocookie.com/embed/E8qaz36DDSM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/fun-stuff/2013/05/13/peugeot-driver-bradley-philpot-takes-girlfriend-around-the-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Support KartForce!</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/please-support-kartforce/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/please-support-kartforce/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:38:04 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[dmax]]></category>
		<category><![CDATA[gridkings]]></category>
		<category><![CDATA[kartforce]]></category>
		<category><![CDATA[kartwear]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1177</guid>
		<description><![CDATA[We at GK have supported KartForce for some time. KartForce aim to get injured troops into competitive karting using their own kart and also modified hand contorls. We recently remade their website for them and so now it is easy to stay up to date on their progress! Watch out for KartForce at your local [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We at GK have supported KartForce for some time. KartForce aim to get injured troops into competitive karting using their own kart and also modified hand contorls. We recently remade their website for them and so now it is easy to stay up to date on their progress! Watch out for KartForce at your local event; and be warned, they race to win! Find them at <a href="http://www.kartforce.org" target="_blank">www.kartforce.org</a></p>
<p style="text-align: justify;">Here are some images from a recent event at Daytona. Pictures by Chris Lucas / Overdrive UK.</p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-1182" title="kf4" src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/kf41.jpg" alt="" width="588" height="321" /></p>
<p style="text-align: justify;"><span id="more-1177"></span></p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-1183" title="kf3" src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/kf31.jpg" alt="" width="588" height="367" /></p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-1184" title="kf2" src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/kf21.jpg" alt="" width="588" height="308" /></p>
<p style="text-align: justify;"><img class="alignnone size-full wp-image-1185" title="kf1" src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/kf11.jpg" alt="" width="588" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/please-support-kartforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRKC 2013, Round 5 Edinburgh Report</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/brkc-2013-round-5-edinburgh-report/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/brkc-2013-round-5-edinburgh-report/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:24:53 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[brkc]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[raceland]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1172</guid>
		<description><![CDATA[Round 5 Report courtesy of BRKC. Local driver Neil Maccines scored an Overall victory on his BRKC debut at Raceland in Edinburgh with a last corner overtaking manouvre which caused much debate among the spectators. With very changeable weather conditions causing problems for the less experienced foreign drivers, several local favourites emerged during the day. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-1173" title="round5" src="http://www.gridkings.co.uk/wp-content/uploads/2013/05/round5-300x179.jpg" alt="" width="300" height="179" /><strong>Round 5 Report courtesy of BRKC.</strong></p>
<p style="text-align: justify;">Local driver Neil Maccines scored an Overall victory on his BRKC debut at Raceland in Edinburgh with a last corner overtaking manouvre which caused much debate among the spectators.</p>
<p style="text-align: justify;">With very changeable weather conditions causing problems for the less experienced foreign drivers, several local favourites emerged during the day.</p>
<p style="text-align: justify;">BRKC stalwart Michael Weddell, series returnee Steven Dailly and newcomer Neil Macinnes all scored identical points totals during the heats to line up third, second and first on the grid for the A-Final respectively.</p>
<p style="text-align: justify;">As the main event got underway, polesitter Macinnes and second placed man Weddell were able to establish a convincing gap to Dailly and Hackett in third and fourth. Weddell set about closing down the half second gap to the lead, and was able to move into first place with a decisive move in the technical bottom section of the track.</p>
<p style="text-align: justify;">On the final lap the leaders were inseperable &#8211; and when a small gap presented itself at the final corner, Macinnes made his move, aggressively barging Weddell wide. The officials deemed the pass legal, and Macinnes won at his first BRKC event.</p>
<p style="text-align: justify;">In the Heavyweight Class battle, 2012 champion Anwar Beroual-Smith proved untouchable with Gavin Love and David Whitehouse securing their maiden BRKC podium finishes in second and third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/05/13/brkc-2013-round-5-edinburgh-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridKings Lends A Lid To Peugeot Driver Bradley Philpot!</title>
		<link>http://www.gridkings.co.uk/blog/motorsport-news/2013/04/10/gridkings-lends-a-lid-to-peugeot-driver-bradley-philpot/</link>
		<comments>http://www.gridkings.co.uk/blog/motorsport-news/2013/04/10/gridkings-lends-a-lid-to-peugeot-driver-bradley-philpot/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:50:17 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[bell helmet]]></category>
		<category><![CDATA[bradley philpot]]></category>
		<category><![CDATA[hans]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[ring 24]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1167</guid>
		<description><![CDATA[Close GK friend, Bradley Philpot secured a drive with Peugeot for the epic Nurburgring 24 hour race after a gruelling selection process that spanned Europe. We are big Peugeot fans here at GK with the 205 GTI being a firm favourite of us all. When Bradley got in touch asking about helmets, we were quick to aid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1168" src="http://www.gridkings.co.uk/wp-content/uploads/2013/04/bell-brad-300x225.jpg" alt="" width="300" height="225" />Close GK friend, Bradley Philpot secured a drive with Peugeot for the epic Nurburgring 24 hour race after a gruelling selection process that spanned Europe.</p>
<p>We are big Peugeot fans here at GK with the 205 GTI being a firm favourite of us all. When Bradley got in touch asking about helmets, we were quick to aid him in making sure he had a fully up to date lid complete with HANS posts ready to race. Step forward the <a href="http://www.gridkings.co.uk/wp-content/uploads/wpsc/product_images/thumbnails/bell-kf32.jpg" target="_self">Bell KF3</a>.</p>
<p>We wish Bradley all the best at the race and just know he&#8217;ll be out to impress; and will!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/motorsport-news/2013/04/10/gridkings-lends-a-lid-to-peugeot-driver-bradley-philpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Is On The Way!</title>
		<link>http://www.gridkings.co.uk/news/2013/04/10/summer-is-on-the-way/</link>
		<comments>http://www.gridkings.co.uk/news/2013/04/10/summer-is-on-the-way/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:10:05 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bengio]]></category>
		<category><![CDATA[brkc]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[kartforce]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1141</guid>
		<description><![CDATA[The summer is starting to show! As the original importer for the Bengio CARBON Rib Protectors, we are able to offer the best prices, see HERE. As well, the BRKC series we sponsor is going well, read the reports in our blog HERE. In other news, we designed the new KartForce website, it&#8217;s worth a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The summer is starting to show! As the original importer for the Bengio CARBON Rib Protectors, we are able to offer the best prices, see <a href="http://www.gridkings.co.uk/shop/karting/protection/bengio-rib-protector-carbon/" target="_self">HERE</a>. As well, the BRKC series we sponsor is going well, read the reports in our blog <a href="http://www.gridkings.co.uk/blog" target="_self">HERE</a>. In other news, we designed the new KartForce website, it&#8217;s worth a look! See <a href="http://www.kartforce.org" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/news/2013/04/10/summer-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRKC 2013, Round 4 Bournemouth Report</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/04/08/brkc-2013-round-4-bournemouth-report/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/04/08/brkc-2013-round-4-bournemouth-report/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:22:35 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[brkc]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[matchams]]></category>
		<category><![CDATA[round 4]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1145</guid>
		<description><![CDATA[Round 4 Report courtesy of BRKC. Sean Brierley moved back into serious championship contention with a stunning performance at Matchams Karting in Bournemouth, on a day when his main championship rivals suffered various problems. After practice, the drivers each took part in three heats of ten laps. When the heats were complete, the order at [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-1146" src="http://www.gridkings.co.uk/wp-content/uploads/2013/04/BHPMd-300x225.jpg" alt="" width="300" height="225" />Round 4 Report courtesy of BRKC.</strong></div>
<div style="text-align: justify;"><strong><br />
</strong></div>
<div style="text-align: justify;">Sean Brierley moved back into serious championship contention with a stunning performance at Matchams Karting in Bournemouth, on a day when his main championship rivals suffered various problems. After practice, the drivers each took part in three heats of ten laps. When the heats were complete, the order at the front was Brierley, followed by Sam Spinnael and Connor Marsh.</div>
<div style="text-align: justify;"></div>
<p></p>
<div style="text-align: justify;">Championship leader Lee Hackett could only manage to qualify for the C-Final after three difficult heat races. Ruben Boutens, another title contender also encountered difficulty moving up the order during the heats. In the A-Final, Brierley was able to maintain a lead at the start before Spinnael began to mount an attack. This in turn allowed Marsh to close in on the top two.</div>
<p></p>
<div style="text-align: justify;">Near to the end of the race, Marsh began to increase the pressure on Spinnael and made a move for second place into turn 1. Spinnael fought to keep the place but ended his race in the turn 2 barriers. This allowed Michael Weddell to add another podium finish to his record at Matchams.</div>
<p></p>
<div style="text-align: justify;">In the Heavyweight Class, James Fitchew scored an impressive victory, closely followed by local driver Anwar Beroual-Smith and Paul Lycett.</div>
<p></p>
<div style="text-align: justify;"><em>The GridKings prize for best move of the race went to Daniel Truman.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/04/08/brkc-2013-round-4-bournemouth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridKings Design New Website For KartForce!</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/03/20/gridkings-design-new-website-for-kartforce/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/03/20/gridkings-design-new-website-for-kartforce/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:35:18 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[motorsport web design]]></category>
		<category><![CDATA[online motorsport services]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1161</guid>
		<description><![CDATA[We heard that KartForce were looking to up their ante online and offered to build their new website for them as part of our new Motorsport Web Design offering. We had raced KartForce not long ago, see HERE &#8211; and were only too pleased to put pen to pixel and bring their new website to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1162" style="text-align: justify;" src="http://www.gridkings.co.uk/wp-content/uploads/2013/04/kartforce-newsite-300x225.jpg" alt="" width="300" height="225" /><span style="text-align: justify;">We heard that KartForce were looking to up their ante online and offered to build their new website for them as part of our new Motorsport Web Design offering. We had raced KartForce not long ago, see </span><a style="text-align: justify;" href="http://www.gridkings.co.uk/blog/karting-news/2013/02/25/team-gridkings-win-at-kartforce-event-but-only-just/" target="_self">HERE</a><span style="text-align: justify;"> &#8211; and were only too pleased to put pen to pixel and bring their new website to life. Featuring online galleries, a calendar of events with maps and improved navigation throughout, KartForce are now represented in the very best way, as they should be!</span></p>
<p>You can visit the KartForce website <a href="http://www.kartforce.org" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/03/20/gridkings-design-new-website-for-kartforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alguersuari &amp; Schumacher Return to Their Kart Roots</title>
		<link>http://www.gridkings.co.uk/blog/f1-news/2013/02/27/alguersuari-schumacher-return-to-their-kart-roots/</link>
		<comments>http://www.gridkings.co.uk/blog/f1-news/2013/02/27/alguersuari-schumacher-return-to-their-kart-roots/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:11:02 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[alguersuari]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[schumacher]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1125</guid>
		<description><![CDATA[With the way that the chips have fallen with the F1 team rosters, former Toro Rosso F1 driver Jaime Alguersuari has signed up for a season of kart racing. It appears that Jaime will combine his continuing role as a Pirelli test driver with a seat in the KZ kart category of the European championship, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-1134" src="http://www.gridkings.co.uk/wp-content/uploads/2013/02/schumacher_karting_vegas_011.jpg" alt="" width="320" height="217" />With the way that the chips have fallen with the F1 team rosters, former Toro Rosso F1 driver Jaime Alguersuari has signed up for a season of kart racing. It appears that Jaime will combine his continuing role as a Pirelli test driver with a seat in the KZ kart category of the European championship, stating:</p>
<p style="text-align: justify;"><em>“The truth is that I miss competition and so I will compete in what most resembles a Formula One car,” said the 22-year-old. “I don’t know if I will return to formula one but I don’t want to believe that my career is over at twenty two,”</em></p>
<p style="text-align: justify;">Not the only one it seems as newly re-retired Michael Schumacher is returning to kart racing also, and will race in the WSK Euro Series race at Ialy’s La Conca circuit for Tony Kart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/f1-news/2013/02/27/alguersuari-schumacher-return-to-their-kart-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team GridKings Win At KartForce Event&#8230; But Only Just!</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/02/25/team-gridkings-win-at-kartforce-event-but-only-just/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/02/25/team-gridkings-win-at-kartforce-event-but-only-just/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:58:49 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[bradley philpot]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[gridkings]]></category>
		<category><![CDATA[josh hill]]></category>
		<category><![CDATA[kart race]]></category>
		<category><![CDATA[kartforce]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1109</guid>
		<description><![CDATA[Team GridKings win at Daytona Manchester, KartForce endurance race (24th February 2013). Team GridKings raced KartForce one year ago, In Birmingham, where we all seemed hampered by fun but peculiar Electric Karts. Fast forward 12 months, and it was time to race the Kartforce team once again&#8230; this time, however, there was a difference. KartForce [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignnone size-full wp-image-1114" src="http://www.gridkings.co.uk/wp-content/uploads/2013/02/gk-kartforce2.jpg" alt="" width="588" height="370" /></p>
<p style="text-align: justify;"><strong>Team GridKings win at Daytona Manchester, KartForce endurance race (24th February 2013).</strong></p>
<p style="text-align: justify;">Team GridKings raced KartForce one year ago, In Birmingham, where we all seemed hampered by fun but peculiar Electric Karts. Fast forward 12 months, and it was time to race the Kartforce team once again&#8230; this time, however, there was a difference. KartForce have been practising and taking their karting very seriously with coaching sessions from top drivers such as Josh Hill and Red Bull kart champion, Bradley Philpot; this matched, of course, with their will to win has made for a quite staggering leap in sheer pace and racecraft.<span id="more-1109"></span></p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-1117" src="http://www.gridkings.co.uk/wp-content/uploads/2013/02/daytona.jpg" alt="" width="160" height="95" />Team GridKings consisted of Danny Cain, Alistair Mackey and Ralph Watson &#8211; and with the home advantage, we did fancy our chances &#8211; however, it soon became apparent that there were a lot of top drivers present. As a result, the racing was a joy to witness with very clean and professional drives from everyone involved. The KartForce &#8216;Vet&#8217; drivers; Mark and Davie, put on a stellar performance consistently putting in sub 30 second laps, lap after lap; spectacular lap times by any measure; but consider that, also, there was a lot of traffic with 13 Teams competing, the track was packed! Their pace was matched only by our own team members and so the race, even after two hours, was unbelievably close. KartForce remained in 1st place for much of the race but toward the end, Team GK managed to reel them in and with the way the changeovers fell, we were able to jump them for top podium slot.</p>
<p style="text-align: justify;">We must also mention all of the new drivers who were racing under the KartForce banner; great performances from all involved and keep up the great work.<em> KartForce are a charity aiming to get injured troops into motorsport, racing both domestically and internationally.</em></p>
<ul>
<li>Find out more about KartForce here: <a href="http://www.kartforce.org" target="_blank">www.kartforce.org </a></li>
<li>Thank you to Daytona Manchester for organising the event: <a href="http://www.daytona.co.uk" target="_blank">www.daytona.co.uk</a></li>
<li>GridKings involvement with KartForce began when we donated Koden kart helmets to the team, see here: <a href="http://www.gridkings.co.uk/blog/gridkings-news/2012/01/04/gridkings-donate-koden-kart-helmets-to-kartforce/" target="_self">GK Donates Koden Kart Helmets to KartForce</a></li>
</ul>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/02/25/team-gridkings-win-at-kartforce-event-but-only-just/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRKC 2013, Round 2 Buckmore Park Report</title>
		<link>http://www.gridkings.co.uk/blog/karting-news/2013/02/04/brkc-2013-round-2-buckmore-park-report/</link>
		<comments>http://www.gridkings.co.uk/blog/karting-news/2013/02/04/brkc-2013-round-2-buckmore-park-report/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:16:51 +0000</pubDate>
		<dc:creator>GK</dc:creator>
				<category><![CDATA[GridKings]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[brkc]]></category>
		<category><![CDATA[buckmore par]]></category>
		<category><![CDATA[karting]]></category>

		<guid isPermaLink="false">http://www.gridkings.co.uk/?p=1104</guid>
		<description><![CDATA[Round 2 Report courtesy of BRKC. Jack O&#8217;Neill proved impossible to beat by taking a clean sweep in BRKC Round 2 at Buckmore Park. Despite tight racing throughout the day at the front of the heats, Jack O&#8217;Neill won convincingly in each of his races from various starting positions. His main rival during the heats [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-1105" src="http://www.gridkings.co.uk/wp-content/uploads/2013/02/brkc2-277x300.jpg" alt="" width="277" height="300" /><strong>Round 2 Report courtesy of BRKC.</strong></p>
<p style="text-align: justify;"><strong></strong>Jack O&#8217;Neill proved impossible to beat by taking a clean sweep in BRKC Round 2 at Buckmore Park.</p>
<p style="text-align: justify;">Despite tight racing throughout the day at the front of the heats, Jack O&#8217;Neill won convincingly in each of his races from various starting positions. His main rival during the heats was Ryan Smith who also put in a terrific performance to win all of his heats. However, it was O&#8217;Neill who took pole position for the A-Final having secured the fastest lap of the day. In the final race itself, Round 1 winner Lee Hackett and Ryan Smith battled for second position, with Hackett narrowly claiming the position in the final stages of the race. O&#8217;Neill proved peerless at the front, taking the victory by over six seconds.</p>
<p style="text-align: justify;">Other notable performances came from Alexandru Damian in fourth &#8211; who now moves to second in the Overall championship and Daniel Truman &#8211; who charged up from lower in the A-Final to take an impressive fifth place. In the Heavyweight Class, Russell Endean cemented his championship lead by once again being the only Heavyweight to qualify for the A-Final. Full results can be found <a href="http://www.brkc.net/brkcstandings.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridkings.co.uk/blog/karting-news/2013/02/04/brkc-2013-round-2-buckmore-park-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
